<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom Insight</title>
	<atom:link href="http://www.financial-freedom-insight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-freedom-insight.com</link>
	<description>Financial Services Complete Review</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Millions of pensioners gripped by fuel poverty</title>
		<link>http://www.financial-freedom-insight.com/bad-credit/millions-of-pensioners-gripped-by-fuel-poverty</link>
		<comments>http://www.financial-freedom-insight.com/bad-credit/millions-of-pensioners-gripped-by-fuel-poverty#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:15:03 +0000</pubDate>
		<dc:creator>Emma Kinsella</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/bad-credit/millions-of-pensioners-gripped-by-fuel-poverty</guid>
		<description><![CDATA[A growing number of UK pensioners are falling into fuel poverty as a result of high gas and electricity prices, according to a new study from Age UK. An ICM survey conducted on behalf of the charity found that nearly half of the 1,000 pensioners polled said they turned their heating down when not warm [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/bad-credit/millions-of-pensioners-gripped-by-fuel-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s cooler than a Facebook conference? A Sean Parker after-party.</title>
		<link>http://www.financial-freedom-insight.com/credit-repair/what%e2%80%99s-cooler-than-a-facebook-conference-a-sean-parker-after-party</link>
		<comments>http://www.financial-freedom-insight.com/credit-repair/what%e2%80%99s-cooler-than-a-facebook-conference-a-sean-parker-after-party#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:16:02 +0000</pubDate>
		<dc:creator>Mary Hopman</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Sean Parker]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/credit-repair/what%e2%80%99s-cooler-than-a-facebook-conference-a-sean-parker-after-party</guid>
		<description><![CDATA[When somebody who was played by Justin Timberlake in a Hollywood movie decides to throw a party, the expectations are pretty high. And Sean Parker, the man behind free music-sharing service Napster and an early Facebook advisor, clearly likes to give people what they want. Parker, who is an investor in the music service Spotify, [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/credit-repair/what%e2%80%99s-cooler-than-a-facebook-conference-a-sean-parker-after-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Cable: footballers deserve lavish pay, bankers don&#8217;t</title>
		<link>http://www.financial-freedom-insight.com/financial-articles/vince-cable-footballers-deserve-lavish-pay-bankers-dont</link>
		<comments>http://www.financial-freedom-insight.com/financial-articles/vince-cable-footballers-deserve-lavish-pay-bankers-dont#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:10:26 +0000</pubDate>
		<dc:creator>Dominic Gruner</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Lavish Pay]]></category>
		<category><![CDATA[Pay]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/financial-articles/vince-cable-footballers-deserve-lavish-pay-bankers-dont</guid>
		<description><![CDATA[The Business Secretary set out plans to reform the pay of top executives in the City, whose pay has soared by 12 per cent while most employees are seeing real term cuts in their pay. Mr Cable said he was often asked &#8220;why I don&#8217;t make the same fuss about footballers&#8221;, while claiming that pay [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/financial-articles/vince-cable-footballers-deserve-lavish-pay-bankers-dont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive Surgical (ISRG) Continues to Ride on Da Vinci’s Success</title>
		<link>http://www.financial-freedom-insight.com/bad-credit/intuitive-surgical-isrg-continues-to-ride-on-da-vinci%e2%80%99s-success</link>
		<comments>http://www.financial-freedom-insight.com/bad-credit/intuitive-surgical-isrg-continues-to-ride-on-da-vinci%e2%80%99s-success#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:52:23 +0000</pubDate>
		<dc:creator>Emma Kinsella</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Intuitive Surgical]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/bad-credit/intuitive-surgical-isrg-continues-to-ride-on-da-vinci%e2%80%99s-success</guid>
		<description><![CDATA[Over the past decade, shares of Intuitive Surgical , a niche maker of robotic surgical equipment, rose from $10 per share to the $460s. Since March 2009, the bottom of the previous bear market, shares have quadrupled. Today, with its trailing P/E at 40, shares can hardly be considered cheap, but analysts believe that with [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/bad-credit/intuitive-surgical-isrg-continues-to-ride-on-da-vinci%e2%80%99s-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetration Pricing Strategy</title>
		<link>http://www.financial-freedom-insight.com/financial-articles/penetration-pricing-strategy</link>
		<comments>http://www.financial-freedom-insight.com/financial-articles/penetration-pricing-strategy#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:41:26 +0000</pubDate>
		<dc:creator>Dominic Gruner</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Penetration Pricing]]></category>
		<category><![CDATA[Penetration Pricing Strategy]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/financial-articles/penetration-pricing-strategy</guid>
		<description><![CDATA[The mention of penetration pricing strategy always manages to raise eyebrows. Admirable in some cases; cheeky and underhand, otherwise. The intent of penetration pricing is honorable, of course. It simply aims at boosting the market share of an established product or capturing customers in case of a new launch by underpricing it. Implementing this strategy [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/financial-articles/penetration-pricing-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro woes: No joy for 10-year-old currency</title>
		<link>http://www.financial-freedom-insight.com/bad-credit/euro-woes-no-joy-for-10-year-old-currency</link>
		<comments>http://www.financial-freedom-insight.com/bad-credit/euro-woes-no-joy-for-10-year-old-currency#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:44:30 +0000</pubDate>
		<dc:creator>Emma Kinsella</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[10yearold Currency]]></category>
		<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/bad-credit/euro-woes-no-joy-for-10-year-old-currency</guid>
		<description><![CDATA[2012 marks 10 years since Europeans first held euro notes and coins in their hands. But prospects are grim for Europe&#8217;s single currency in the New Year, as the region&#8217;s leaders warn of tough sacrifices in this &#8220;most severe test in decades&#8221;. ­With recession looming, the sense of optimism that greeted the united currency at [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/bad-credit/euro-woes-no-joy-for-10-year-old-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is “I Don’t Know” So Hard to Say? A New Freakonomics Radio Podcast</title>
		<link>http://www.financial-freedom-insight.com/financial-articles/why-is-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d-so-hard-to-say-a-new-freakonomics-radio-podcast</link>
		<comments>http://www.financial-freedom-insight.com/financial-articles/why-is-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d-so-hard-to-say-a-new-freakonomics-radio-podcast#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:47:48 +0000</pubDate>
		<dc:creator>Dominic Gruner</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Freakonomics Radio]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/financial-articles/why-is-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d-so-hard-to-say-a-new-freakonomics-radio-podcast</guid>
		<description><![CDATA[This week’s podcast is a new installment of “FREAK-quently Asked Questions,” in which Levitt and I respond to queries you submitted on the blog. (You can download/subscribe at iTunes, get the RSS feed, listen live via the media player above, or read the transcript below; earlier FAQ podcasts can be found here and here.) You [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/financial-articles/why-is-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d-so-hard-to-say-a-new-freakonomics-radio-podcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your inner personal finance guru; Living on an average income; Consumer ploys to avoid like the plague; Profiting from your passion; The gift of gratitude</title>
		<link>http://www.financial-freedom-insight.com/credit-repair/finding-your-inner-personal-finance-guru-living-on-an-average-income-consumer-ploys-to-avoid-like-the-plague-profiting-from-your-passion-the-gift-of-gratitude</link>
		<comments>http://www.financial-freedom-insight.com/credit-repair/finding-your-inner-personal-finance-guru-living-on-an-average-income-consumer-ploys-to-avoid-like-the-plague-profiting-from-your-passion-the-gift-of-gratitude#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:36:39 +0000</pubDate>
		<dc:creator>Mary Hopman</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Guru]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/credit-repair/finding-your-inner-personal-finance-guru-living-on-an-average-income-consumer-ploys-to-avoid-like-the-plague-profiting-from-your-passion-the-gift-of-gratitude</guid>
		<description><![CDATA[By Amanda Morrall (email) 1) Worship at your own altar As most of you know by now, Im a dedicated yogi and Buddhist. How I ended up in finance seems a somewhat random spin of the wheel or else destiny. In any case, as one of &#8220;those types&#8221; I have enjoyed my fair share of [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/credit-repair/finding-your-inner-personal-finance-guru-living-on-an-average-income-consumer-ploys-to-avoid-like-the-plague-profiting-from-your-passion-the-gift-of-gratitude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire governor vetoes title loan bill</title>
		<link>http://www.financial-freedom-insight.com/financial-articles/new-hampshire-governor-vetoes-title-loan-bill</link>
		<comments>http://www.financial-freedom-insight.com/financial-articles/new-hampshire-governor-vetoes-title-loan-bill#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:27:00 +0000</pubDate>
		<dc:creator>Dominic Gruner</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Title Loan]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/financial-articles/new-hampshire-governor-vetoes-title-loan-bill</guid>
		<description><![CDATA[New Hampshire Gov. John Lynch vetoed a bill Wednesday that would raise the ceiling title loan lenders can charge. The bill would have allowed up to 25 percent interest charged monthly. The state joins 31 others in disallowing these kinds of loans. Title loans are short term loans secured by vehicle titles. The current rate [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/financial-articles/new-hampshire-governor-vetoes-title-loan-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU treaty and debt crisis: live</title>
		<link>http://www.financial-freedom-insight.com/financial-articles/eu-treaty-and-debt-crisis-live</link>
		<comments>http://www.financial-freedom-insight.com/financial-articles/eu-treaty-and-debt-crisis-live#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:52:07 +0000</pubDate>
		<dc:creator>Dominic Gruner</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Crisis Live]]></category>
		<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/financial-articles/eu-treaty-and-debt-crisis-live</guid>
		<description><![CDATA[90000 2011-12-09 17:00:45.0 http://www.telegraph.co.uk/finance/debt-crisis-live/8944990/EU-treaty-and-debt-crisis-live.html?service=artBody This page will automatically update every 90 secondsOn Off • EU treaty: Cameron blocks crucial changes • EU 27 fail to agree Europe-wide treaty changes • 26 nations pressing ahead with separate &#8216;fiscal pact&#8217; • Cameron: &#8216;What was on offer was not in Britain&#8217;s interest&#8217; • Sarkozy: Britain made &#8216;unacceptable&#8217; demands [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/financial-articles/eu-treaty-and-debt-crisis-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession driving more couples to divorce courts</title>
		<link>http://www.financial-freedom-insight.com/bad-credit/recession-driving-more-couples-to-divorce-courts</link>
		<comments>http://www.financial-freedom-insight.com/bad-credit/recession-driving-more-couples-to-divorce-courts#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:58:06 +0000</pubDate>
		<dc:creator>Emma Kinsella</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Divorce Courts]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/bad-credit/recession-driving-more-couples-to-divorce-courts</guid>
		<description><![CDATA[The number of couples getting divorced has risen in the UK for the first time in nearly a decade, according to figures published today by the Office for National Statistics (ONS). Both the ONS and a number of relationship and marriage experts suggested the country’s perilous economic situation could have been a major contributor to [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/bad-credit/recession-driving-more-couples-to-divorce-courts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 10, IBM Stock Price (IBM) Today, History, Forecast, Chart, Target, Now</title>
		<link>http://www.financial-freedom-insight.com/credit-repair/dec-10-ibm-stock-price-ibm-today-history-forecast-chart-target-now</link>
		<comments>http://www.financial-freedom-insight.com/credit-repair/dec-10-ibm-stock-price-ibm-today-history-forecast-chart-target-now#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:57:23 +0000</pubDate>
		<dc:creator>Mary Hopman</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Ibm Stock]]></category>
		<category><![CDATA[Ibm Stock Price]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/credit-repair/dec-10-ibm-stock-price-ibm-today-history-forecast-chart-target-now</guid>
		<description><![CDATA[Check experts&#8217; opinions about where IBM stock price is headed and take advantage of social media discussions, chart and latest news all in one place. Official Website: http://www.ibm.com/ Ever since its inception IBM has been one of the leading global suppliers of hardware and software related to computers and also provides services for machines having [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/credit-repair/dec-10-ibm-stock-price-ibm-today-history-forecast-chart-target-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup BitGym aims to inspire geeks to work out with iPads, iPhones</title>
		<link>http://www.financial-freedom-insight.com/credit-repair/startup-bitgym-aims-to-inspire-geeks-to-work-out-with-ipads-iphones</link>
		<comments>http://www.financial-freedom-insight.com/credit-repair/startup-bitgym-aims-to-inspire-geeks-to-work-out-with-ipads-iphones#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:06:54 +0000</pubDate>
		<dc:creator>Mary Hopman</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Startup Bitgym]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/credit-repair/startup-bitgym-aims-to-inspire-geeks-to-work-out-with-ipads-iphones</guid>
		<description><![CDATA[With more and more VC-backed personal health and fitness companies targeting the hardcore exercise fanatic, it was only a matter of time before a startup emerged to go after the less enthusiastic cardio burner. Witness BitGym, a startup being launched out of the Rock Health accelerator in San Francisco that says it has raised “some” [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/credit-repair/startup-bitgym-aims-to-inspire-geeks-to-work-out-with-ipads-iphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets get Pat down from Brady, New England</title>
		<link>http://www.financial-freedom-insight.com/financial-articles/jets-get-pat-down-from-brady-new-england</link>
		<comments>http://www.financial-freedom-insight.com/financial-articles/jets-get-pat-down-from-brady-new-england#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:01:30 +0000</pubDate>
		<dc:creator>Dominic Gruner</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/financial-articles/jets-get-pat-down-from-brady-new-england</guid>
		<description><![CDATA[New England Patriots&#8217; Rob Gronkowski (l.) catches a pass for a touchdown in front of New York Jets&#8217; defesive backs Eric Smith (bottom) and Marquice Cole during the second quarter. Take our Poll Feeling Green? How do you feel about the Jets chances in the AFC East? PATRIOTS 37, JETS 16 For all the lessons [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/financial-articles/jets-get-pat-down-from-brady-new-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI : reassurance to motorists on winter tyres</title>
		<link>http://www.financial-freedom-insight.com/bad-credit/abi-reassurance-to-motorists-on-winter-tyres</link>
		<comments>http://www.financial-freedom-insight.com/bad-credit/abi-reassurance-to-motorists-on-winter-tyres#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:55:37 +0000</pubDate>
		<dc:creator>Emma Kinsella</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Reassurance Motorists]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/bad-credit/abi-reassurance-to-motorists-on-winter-tyres</guid>
		<description><![CDATA[Motorists are reassured by the Association of British Insurers as it has been announced there will be no extra charge on their motor insurance for fitting winter tyres. Under an ABI commitment, ABI member insurers representing 90% of the motor insurance market confirm that they will not charge any additional premium if winter tyres are [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/bad-credit/abi-reassurance-to-motorists-on-winter-tyres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Flat on Poor Economic News (NFLX, GRPN)</title>
		<link>http://www.financial-freedom-insight.com/bad-credit/stocks-flat-on-poor-economic-news-nflx-grpn</link>
		<comments>http://www.financial-freedom-insight.com/bad-credit/stocks-flat-on-poor-economic-news-nflx-grpn#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:27:45 +0000</pubDate>
		<dc:creator>Emma Kinsella</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/bad-credit/stocks-flat-on-poor-economic-news-nflx-grpn</guid>
		<description><![CDATA[Major indices were down about half a percentage point each today as third quarter GDP data was revised downward and Germany rejected the latest Eurobond program. After the minutes of the latest Federal Open Market Operations meeting, it seems clear that QE3 may be coming sooner rather than later. President Obama is also hoping to [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/bad-credit/stocks-flat-on-poor-economic-news-nflx-grpn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to prevent ID theft while holiday shopping</title>
		<link>http://www.financial-freedom-insight.com/credit-repair/10-tips-to-prevent-id-theft-while-holiday-shopping</link>
		<comments>http://www.financial-freedom-insight.com/credit-repair/10-tips-to-prevent-id-theft-while-holiday-shopping#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:08:02 +0000</pubDate>
		<dc:creator>Mary Hopman</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[While Holiday]]></category>

		<guid isPermaLink="false">http://www.financial-freedom-insight.com/credit-repair/10-tips-to-prevent-id-theft-while-holiday-shopping</guid>
		<description><![CDATA[Black Friday. The start of the year-end shopping spree where millions of consumers will prowl local shops and online retailers for that perfect holiday gift. And, it&#8217;s also a very prime time for criminals and hackers out to steal your money, or worse yet, your identity. Consumer Reports&#8217; Guide to online security outlines some of [...]]]></description>
		<wfw:commentRss>http://www.financial-freedom-insight.com/credit-repair/10-tips-to-prevent-id-theft-while-holiday-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

